LispForum stats

Whatever is on your mind, whether Lisp related or not.
Post Reply
ramarren
Posts: 613
Joined: Sun Jun 29, 2008 4:02 am
Location: Warsaw, Poland
Contact:

LispForum stats

Post by ramarren » Tue Jan 12, 2010 4:04 pm

I have been playing with an Emacs org-mode calc spreadsheet, analysing number of posts per user. Perhaps it will be interesting to someone. The table columns are:
ppu - posts per user
users - number of users with that many posts
users% - percentage of users with that many posts
cumu - cumulative number of users with this many or less posts
cumuf - as above as a cumulative percentage
pt - posts total by users with that many posts
ptf - as above as a percentage
cump - cumulative number of posts by users with that many or less posts
cumpf - as above as a cumulative percentage
1-cumuf - cumulative percentage of users that made more than that many posts

Code: Select all

|------+-------+----------+------+---------+------+---------+------+---------+---------|
|  ppu | users |   users% | cumu |   cumuf |   pt |     ptf | cump |   cumpf | 1-cumuf |
|------+-------+----------+------+---------+------+---------+------+---------+---------|
|    0 |   416 |  50.980% |  416 |  50.98% |    0 |   0.00% |    0 |   0.00% |  49.02% |
|    1 |   143 |  17.525% |  559 |  68.50% |  143 |   4.12% |  143 |   4.12% |  31.50% |
|    2 |    62 |   7.598% |  621 |  76.10% |  124 |   3.57% |  267 |   7.69% |  23.90% |
|    3 |    36 |   4.412% |  657 |  80.51% |  108 |   3.11% |  375 |  10.80% |  19.49% |
|    4 |    23 |   2.819% |  680 |  83.33% |   92 |   2.65% |  467 |  13.45% |  16.67% |
|    5 |    29 |   3.554% |  709 |  86.89% |  145 |   4.18% |  612 |  17.62% |  13.11% |
|    6 |    13 |   1.593% |  722 |  88.48% |   78 |   2.25% |  690 |  19.87% |  11.52% |
|    7 |     8 |   0.980% |  730 |  89.46% |   56 |   1.61% |  746 |  21.48% |  10.54% |
|    8 |    11 |   1.348% |  741 |  90.81% |   88 |   2.53% |  834 |  24.01% |   9.19% |
|    9 |     8 |   0.980% |  749 |  91.79% |   72 |   2.07% |  906 |  26.09% |   8.21% |
|   10 |     7 |   0.858% |  756 |  92.65% |   70 |   2.02% |  976 |  28.10% |   7.35% |
|   11 |     7 |   0.858% |  763 |  93.50% |   77 |   2.22% | 1053 |  30.32% |   6.50% |
|   12 |     6 |   0.735% |  769 |  94.24% |   72 |   2.07% | 1125 |  32.39% |   5.76% |
|   13 |     1 |   0.123% |  770 |  94.36% |   13 |   0.37% | 1138 |  32.77% |   5.64% |
|   14 |     3 |   0.368% |  773 |  94.73% |   42 |   1.21% | 1180 |  33.98% |   5.27% |
|   15 |     1 |   0.123% |  774 |  94.85% |   15 |   0.43% | 1195 |  34.41% |   5.15% |
|   16 |     4 |   0.490% |  778 |  95.34% |   64 |   1.84% | 1259 |  36.25% |   4.66% |
|   17 |     1 |   0.123% |  779 |  95.47% |   17 |   0.49% | 1276 |  36.74% |   4.53% |
|   18 |     4 |   0.490% |  783 |  95.96% |   72 |   2.07% | 1348 |  38.81% |   4.04% |
|   19 |     1 |   0.123% |  784 |  96.08% |   19 |   0.55% | 1367 |  39.36% |   3.92% |
|   20 |     1 |   0.123% |  785 |  96.20% |   20 |   0.58% | 1387 |  39.94% |   3.80% |
|   21 |     2 |   0.245% |  787 |  96.45% |   42 |   1.21% | 1429 |  41.15% |   3.55% |
|   22 |     1 |   0.123% |  788 |  96.57% |   22 |   0.63% | 1451 |  41.78% |   3.43% |
|   23 |     1 |   0.123% |  789 |  96.69% |   23 |   0.66% | 1474 |  42.44% |   3.31% |
|   24 |     1 |   0.123% |  790 |  96.81% |   24 |   0.69% | 1498 |  43.13% |   3.19% |
|   27 |     2 |   0.245% |  792 |  97.06% |   54 |   1.55% | 1552 |  44.69% |   2.94% |
|   29 |     1 |   0.123% |  793 |  97.18% |   29 |   0.84% | 1581 |  45.52% |   2.82% |
|   31 |     1 |   0.123% |  794 |  97.30% |   31 |   0.89% | 1612 |  46.42% |   2.70% |
|   32 |     3 |   0.368% |  797 |  97.67% |   96 |   2.76% | 1708 |  49.18% |   2.33% |
|   34 |     2 |   0.245% |  799 |  97.92% |   68 |   1.96% | 1776 |  51.14% |   2.08% |
|   35 |     2 |   0.245% |  801 |  98.16% |   70 |   2.02% | 1846 |  53.15% |   1.84% |
|   39 |     1 |   0.123% |  802 |  98.28% |   39 |   1.12% | 1885 |  54.28% |   1.72% |
|   49 |     1 |   0.123% |  803 |  98.41% |   49 |   1.41% | 1934 |  55.69% |   1.59% |
|   52 |     1 |   0.123% |  804 |  98.53% |   52 |   1.50% | 1986 |  57.18% |   1.47% |
|   59 |     1 |   0.123% |  805 |  98.65% |   59 |   1.70% | 2045 |  58.88% |   1.35% |
|   60 |     1 |   0.123% |  806 |  98.77% |   60 |   1.73% | 2105 |  60.61% |   1.23% |
|   64 |     1 |   0.123% |  807 |  98.90% |   64 |   1.84% | 2169 |  62.45% |   1.10% |
|   71 |     1 |   0.123% |  808 |  99.02% |   71 |   2.04% | 2240 |  64.50% |   0.98% |
|   78 |     1 |   0.123% |  809 |  99.14% |   78 |   2.25% | 2318 |  66.74% |   0.86% |
|   85 |     1 |   0.123% |  810 |  99.26% |   85 |   2.45% | 2403 |  69.19% |   0.74% |
|  106 |     1 |   0.123% |  811 |  99.39% |  106 |   3.05% | 2509 |  72.24% |   0.61% |
|  124 |     1 |   0.123% |  812 |  99.51% |  124 |   3.57% | 2633 |  75.81% |   0.49% |
|  131 |     1 |   0.123% |  813 |  99.63% |  131 |   3.77% | 2764 |  79.59% |   0.37% |
|  155 |     1 |   0.123% |  814 |  99.75% |  155 |   4.46% | 2919 |  84.05% |   0.25% |
|  181 |     1 |   0.123% |  815 |  99.88% |  181 |   5.21% | 3100 |  89.26% |   0.12% |
|  373 |     1 |   0.123% |  816 | 100.00% |  373 |  10.74% | 3473 | 100.00% |   0.00% |
|------+-------+----------+------+---------+------+---------+------+---------+---------|
|      |   816 | 100.000% |      |         | 3473 | 100.00% |      |         |         |
|------+-------+----------+------+---------+------+---------+------+---------+---------|

flyingaligator1
Posts: 1
Joined: Sun Feb 07, 2010 12:32 am

Re: LispForum stats

Post by flyingaligator1 » Sun Feb 07, 2010 12:36 am

thanks for those info!! :mrgreen:

Kohath
Posts: 61
Joined: Mon Jul 07, 2008 8:06 pm
Location: Toowoomba, Queensland, Australia
Contact:

Re: LispForum stats

Post by Kohath » Fri Mar 19, 2010 11:48 pm

I had a look at the data using OpenOffice Calc, and a log-log scatter-plot (I had to discard the points that had a one in either column). At first I tried fitting an exponential, but it didn't work well for the first few data points. Based on a linear fit to the log-log plot data, I reckon that you could say that the number of users, 'users', that make 'ppu' posts per user, is approximately:

Code: Select all

(defun users (ppu)
  (expt 10 (- 2.25 (* 1.35 (log ppu 10)))))
Note that it doesn't work for ppu = 0. You get about 416 when ppu = 0.553, so perhaps those 416 users are half-way to making a post. All I can say is, please contribute to the forum - ask a question, make a comment, or help someone out - I think this place will be richer with you involved :D.

P.S. I don't think anyone on this forum bites ;).

Jasper
Posts: 209
Joined: Fri Oct 10, 2008 8:22 am
Location: Eindhoven, The Netherlands
Contact:

Re: LispForum stats

Post by Jasper » Sun Mar 21, 2010 6:45 am

106, thats probably me!

perryl8898
Posts: 5
Joined: Thu Jan 06, 2011 12:21 pm

Re: LispForum stats

Post by perryl8898 » Mon Jan 10, 2011 4:04 pm

I love using OpenOffice Calc. It is an amazing tool and makes these sorts of calculations very easy. The whole Open Office deal is really a crazy thing. Open source really does make anything possible.

Warren Wilkinson
Posts: 117
Joined: Tue Aug 10, 2010 11:24 pm
Location: Calgary, Alberta
Contact:

Re: LispForum stats

Post by Warren Wilkinson » Mon Jan 10, 2011 6:59 pm

If we have that many registered lurkers, imagine how many unregistered ones we have.
Need an online wiki database? My Lisp startup http://www.formlis.com combines a wiki with forms and reports.

Post Reply